<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog by Eran Stern &#187; Artbeats</title>
	<atom:link href="http://www.sternfx.com/blog/index.php/tag/artbeats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sternfx.com/blog</link>
	<description>Motion Graphics, Special Effects and Personal Thoughts</description>
	<lastBuildDate>Wed, 14 Dec 2011 07:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEW TUTORIAL &#8211; HDR Toning</title>
		<link>http://www.sternfx.com/blog/index.php/12-2011/new-tutorial-hdr-toning/</link>
		<comments>http://www.sternfx.com/blog/index.php/12-2011/new-tutorial-hdr-toning/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:22:17 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[Artbeats]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=1570</guid>
		<description><![CDATA[Learn to mimic the high dynamic range toning effect in Premiere Pro. Using a few special techniques and blending mode, you can harness the power of Mercury Playback Engine to ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/tutorials/106"><img class="alignright size-full wp-image-1571" title="HDR_Blog" src="http://www.sternfx.com/blog/wp-content/uploads/2011/12/HDR_Blog.jpg" alt="" width="300" height="210" /></a>Learn to mimic the high dynamic range toning effect in Premiere Pro. Using a few special techniques and blending mode, you can harness the power of Mercury Playback Engine to get real time results on both nature landscape footage and portrait or people stock footage shots.</p>
<p>&nbsp;</p>
<p><a href="http://www.sternfx.com/tutorials/106">Watch Tutorial</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/12-2011/new-tutorial-hdr-toning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.sternfx.com/blog/wp-content/uploads/2011/12/HDR_Blog-150x150.jpg" length="8989" type="image/jpg" />	</item>
		<item>
		<title>New Tutorial &#8211; Anything You Want</title>
		<link>http://www.sternfx.com/blog/index.php/06-2011/anything-you-want-1/</link>
		<comments>http://www.sternfx.com/blog/index.php/06-2011/anything-you-want-1/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:30:39 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Artbeats]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Warp Stabilizer]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=1359</guid>
		<description><![CDATA[From concept to creation: I&#8217;ll shows you the steps of envisioning a witty and entertaining idea, drawing a storyboard, searching out the perfect footage, and designing a final piece. This ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/tutorials/95"><img class="alignleft size-full wp-image-1361" title="ANY_Blog" src="http://www.sternfx.com/blog/wp-content/uploads/2011/06/ANY_Blog.jpg" alt="" width="300" height="210" /></a>From  concept to creation: I&#8217;ll shows you the steps of envisioning a witty and  entertaining idea, drawing a storyboard, searching out the perfect  footage, and designing a final piece. This first installment of a  two-part series is packed with tips such as masking, creating shadows,  and using After Effects CS5.5&#8242;s new warp stabilizer effect to remove motion from a clip for easy rotoscope extraction &#8211; this part starts at 11:42.</p>
<p>&nbsp;</p>
<p><a href="http://www.sternfx.com/tutorials/95">Watch Tutorial</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/06-2011/anything-you-want-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.sternfx.com/blog/wp-content/uploads/2011/06/ANY_Blog-150x150.jpg" length="8101" type="image/jpg" />	</item>
		<item>
		<title>Try Artbeats&#8217; 3D footage FREE!</title>
		<link>http://www.sternfx.com/blog/index.php/06-2011/artbeats-3d-footage-free/</link>
		<comments>http://www.sternfx.com/blog/index.php/06-2011/artbeats-3d-footage-free/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 06:18:21 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artbeats]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=1323</guid>
		<description><![CDATA[I&#8217;m glad to provide my readers a FREE 3D footage from Artbeats library (regularly priced: $449). Artbeats, your source for royalty free stock footage, is offering this free HD clip ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artbeats.com/sternfx0611" target="_blank"><img class="size-full wp-image-1343 alignnone" style="margin-top: 10px; margin-bottom: 10px;" title="Artbeats_CPL119" src="http://www.sternfx.com/blog/wp-content/uploads/2011/06/Artbeats_CPL119.jpg" alt="" width="640" height="360" /></a><br />
I&#8217;m glad to provide my readers a FREE 3D footage from <a href="http://www.artbeats.com/">Artbeats</a> library (regularly priced: $449). Artbeats, your source for royalty free stock footage, is offering this free HD clip from their new Stereoscopic 3D (S3D) library. If you&#8217;ve been wanting to try your hand at working in 3D motion, this free download is the perfect opportunity to test it out.<br />
<span style="color: #000000;">.</span></p>
<p>For those of you who are not ready for 3D, you can download the same clip in 2D for use in your everyday high def projects.</p>
<h5><span style="color: #99ccff;">You can download the free clip now thru July 5th, 2011</span><br />
<span style="color: #000000;">.</span></h5>
<p><a href="http://www.artbeats.com/sternfx0611" target="_blank">Get the clip here</a><br />
<span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/06-2011/artbeats-3d-footage-free/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://www.sternfx.com/blog/wp-content/uploads/2011/06/Artbeats_3D_Blog-150x150.png" length="37451" type="image/jpg" />	</item>
		<item>
		<title>NEW PRODUCT &#8211; The Best of Premiere Pro</title>
		<link>http://www.sternfx.com/blog/index.php/02-2011/new-product-the-best-of-premiere-pro/</link>
		<comments>http://www.sternfx.com/blog/index.php/02-2011/new-product-the-best-of-premiere-pro/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:24:14 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Artbeats]]></category>
		<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[sternfx]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=1087</guid>
		<description><![CDATA[I&#8217;m thrilled to launch, announce and blow the whistle on a new product &#8220;The Best of Premiere Pro&#8221;. More than 4 hours of advanced training for Adobe Premiere Pro and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/blog/wp-content/uploads/2011/02/TBOPP_150x237.png"><img class="size-full wp-image-1092 alignright" title="TBOPP_150x237" src="http://www.sternfx.com/blog/wp-content/uploads/2011/02/TBOPP_150x237.png" alt="" width="150" height="237" /></a>I&#8217;m thrilled to launch, announce and blow the whistle on a new product &#8220;The Best of Premiere Pro&#8221;. More than 4 hours of advanced training for Adobe Premiere Pro and Production Premium.</p>
<p>If  you want to take advantage of the advanced features of the leading  non-linear editor from Adobe this is the place to explore them. Whether  you&#8217;re a beginner or a senior editor, you&#8217;ll find here dozens of professional tips and tricks which will influence your daily experience with  this software. Most of these techniques apply to version CS4 and above. I&#8217;ll explore the true depths of Premiere Pro, from  Editing tricks through fancy Graphics Design, Audio Mixing, Transitions  and Effects &#8211; This training has got it all. Throughout  these lessons you&#8217;ll learn how to master Premiere Pro and squeeze more  juice out of it. At the end of the journey, we&#8217;ll also visit other  softwares that comes in the Production Premium, such as Photoshop, After  Effects, Soundbooth and Encore to show you how to create a stunning Blu-ray HD DVD and Interactive content.  This bonus chapter will tell you everything you&#8217;ll need to know (pros and cons) about the Dynamic Link feature.</p>
<p><span style="color: #000000;">.</span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20051213&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=a98883&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=20051213&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=a98883&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="color: #000000;">.</span></p>
<p>To top it all, there&#8217;s a<span style="color: #ff0000;"><strong> SPECIAL BONUS:</strong></span><br />
2 Amazing FREE HD clips, courtesy of <a href="http://www.artbeats.com/" target="_blank">Artbeats</a> (Value of $598)</p>
<h1><a href="http://www.sternfx.com/cart?action=add&amp;prod=44"><img class="size-full wp-image-1089 alignright" title="prod-add-en" src="http://www.sternfx.com/blog/wp-content/uploads/2011/02/prod-add-en.jpg" alt="" width="248" height="82" /></a></h1>
<h1>Price: $49 • Download Only</h1>
<h1><a href="http://www.sternfx.com/products/44">Learn more and watch extracts</a></h1>
<p><span style="color: #000000;">.<br />
<a href="http://www.sternfx.com/tutorials/89">Watch The Transparent Video Tutorial</a><br />
. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/02-2011/new-product-the-best-of-premiere-pro/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	<enclosure url="http://www.sternfx.com/blog/wp-content/uploads/2011/02/prod-add-en-150x82.jpg" length="5236" type="image/jpg" />	</item>
		<item>
		<title>Text Particles Tutorial</title>
		<link>http://www.sternfx.com/blog/index.php/02-2011/text-particles-tutorial/</link>
		<comments>http://www.sternfx.com/blog/index.php/02-2011/text-particles-tutorial/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:23:34 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Artbeats]]></category>
		<category><![CDATA[Particular]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=1024</guid>
		<description><![CDATA[Like most of you I love particles. I like them almost in any form, synthetics 2D, 3D, and of course in real life. I found myself fascinated by them in ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/tutorials/88"><img class="alignright size-full wp-image-1026" title="TP_Blog" src="http://www.sternfx.com/blog/wp-content/uploads/2011/02/TP_Blog.jpg" alt="" width="300" height="210" /></a>Like most of you I love particles. I like them almost in any form, synthetics 2D, 3D, and of course in real life. I found myself fascinated by them in nature as long as they do not endanger my health <img src='http://www.sternfx.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>When it comes to After Effects (and <a href="http://www.thefoundry.co.uk/products/particular/" target="_blank">other software</a>) I think no one can win over <a href="http://www.trapcode.com/products/" target="_blank">Trapcode Particular</a> and it is definitely my first choice, however sometimes I find myself working in places where no third-party plug-ins are installed so I must improvise.<br />
Here is an example of one of my improvisations when I try to utilize the text engine in After Effects for creating a ring of particles around a girl. Of course you can apply this technique with any footage you like, but this time I will demonstrate it using some wonderful clips from <a href="http://www.artbeats.com/" target="_blank">Artbeats</a></p>
<p><span style="color: #000000;">.</span></p>
<p><a href="http://www.sternfx.com/tutorials/88">Watch Tutorial</a></p>
<p><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/02-2011/text-particles-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sternfx.com/blog/wp-content/uploads/2011/02/TP_Blog-150x150.jpg" length="7778" type="image/jpg" />	</item>
		<item>
		<title>NEW TUTORIAL &#8211; Mind Trip</title>
		<link>http://www.sternfx.com/blog/index.php/06-2010/new-tutorial-mind-trip-part-1/</link>
		<comments>http://www.sternfx.com/blog/index.php/06-2010/new-tutorial-mind-trip-part-1/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 08:16:58 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Artbeats]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=846</guid>
		<description><![CDATA[The first edition of this 2-part video tutorial delving into the mind of a woman. Learn how to create a tunnel vision effect by applying a few After Effects tricks ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/tutorials/79"><img class="alignright size-full wp-image-848" title="MT1_Blog" src="http://www.sternfx.com/blog/wp-content/uploads/2010/06/MT1_Blog.jpg" alt="" width="300" height="210" /></a>The first edition of this 2-part video tutorial delving into  the mind of a woman. Learn how to create a tunnel vision effect by  applying a few After Effects tricks such as time remapping, motion blur,  blending, and color correction to footage from <a href="http://www.artbeats.com/">artbeats.com</a>. This cool technique can  be used on it&#8217;s own or in conjunction with Part 2 (coming soon).<br />
<span style="color: #000000;">.</span><br />
<a href="http://www.sternfx.com/tutorials/79" target="_blank">Watch Tutorial</a><br />
<a href="http://www.artbeats.com/dh/assets/video_tutorials/project_files/mind_trip_part_1.zip">Download Project</a><br />
<span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/06-2010/new-tutorial-mind-trip-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.sternfx.com/blog/wp-content/uploads/2010/06/MT1_Blog-150x150.jpg" length="3927" type="image/jpg" />	</item>
		<item>
		<title>New Tutorial &#8211; Bionic Lab</title>
		<link>http://www.sternfx.com/blog/index.php/01-2010/new-tutorial-bionic-lab/</link>
		<comments>http://www.sternfx.com/blog/index.php/01-2010/new-tutorial-bionic-lab/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:47:57 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Artbeats]]></category>
		<category><![CDATA[Mocha]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=707</guid>
		<description><![CDATA[A new tutorial on Artbeats.com which involve screen replacing using Mocha for AE, motion graphic design, text animation and some color correction treatment. All done using great clips from the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/tutorials/71"><img class="alignleft size-full wp-image-709" title="BL_B" src="http://www.sternfx.com/blog/wp-content/uploads/2010/01/BL_B.jpg" alt="" width="300" height="210" /></a>A new tutorial on <a href="http://www.artbeats.com/video_tutorials" target="_blank">Artbeats.com</a> which involve screen replacing using <a href="http://www.imagineersystems.com/products/mocha-AE/" target="_blank">Mocha for AE</a>, motion graphic design, text animation and some color correction treatment. All done using great clips from the enormous collection of Artbeats taking advantage of the newly addition libraries from <a href="http://www.artbeats.com/footage/hub">Footage Hub</a><br />
<span style="color: #000000;">.</span><br />
<a href="http://www.sternfx.com/tutorials/71"> Watch Tutorial</a></p>
<p><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/01-2010/new-tutorial-bionic-lab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.sternfx.com/blog/wp-content/uploads/2010/01/BL_B-150x150.jpg" length="10030" type="image/jpg" />	</item>
		<item>
		<title>New Tutorial on Artbeats &#8211; Energy Drink Part 1</title>
		<link>http://www.sternfx.com/blog/index.php/08-2009/new-tutorial-on-artbeats-energy-drink-part-1/</link>
		<comments>http://www.sternfx.com/blog/index.php/08-2009/new-tutorial-on-artbeats-energy-drink-part-1/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:23:36 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Artbeats]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=352</guid>
		<description><![CDATA[This first tutorial in a two-part series takes you step-by-step through designing a 3D object using Photoshop Extended, animating it in Adobe After Effects and then creating a realistic reflection ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/blog/wp-content/uploads/2009/08/Energy-Drink.jpg"><img class="alignleft size-medium wp-image-353" title="Energy Drink" src="http://www.sternfx.com/blog/wp-content/uploads/2009/08/Energy-Drink-300x168.jpg" alt="Energy Drink" width="300" height="168" /></a>This first tutorial in a two-part series takes you step-by-step through designing a 3D object using Photoshop Extended, animating it in Adobe After Effects and then creating a realistic reflection in water.<br />
<a href="http://s3.artbeats.com/assets/video_tutorials/previews/energy_drink_part_1.mov" target="_blank"><br />
</a></p>
<p><a href="http://www.sternfx.com/tutorials/63" target="_blank">Watch Tutorial</a></p>
<p><a href="http://s3.artbeats.com/assets/video_tutorials/previews/energy_drink_part_1.mov" target="_blank"></p>
<p></a><a href="http://s3.artbeats.com/assets/video_tutorials/previews/energy_drink_part_1.mov" target="_blank"><br />
</a></p>
<p><a href="http://s3.artbeats.com/assets/video_tutorials/previews/energy_drink_part_1.mov" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/08-2009/new-tutorial-on-artbeats-energy-drink-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://s3.artbeats.com/assets/video_tutorials/previews/energy_drink_part_1.mov" length="1897457" type="video/quicktime" />
<enclosure url="http://s3.artbeats.com/assets/video_tutorials/movies/energy_drink_part_1.mov" length="150696623" type="video/quicktime" />
	<enclosure url="http://www.sternfx.com/blog/wp-content/uploads/2009/08/Energy-Drink-150x150.jpg" length="5492" type="image/jpg" />	</item>
		<item>
		<title>New Tutorial on Artbeats</title>
		<link>http://www.sternfx.com/blog/index.php/06-2009/new-tutorial-on-artbeatscom/</link>
		<comments>http://www.sternfx.com/blog/index.php/06-2009/new-tutorial-on-artbeatscom/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:05:38 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Artbeats]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=200</guid>
		<description><![CDATA[Crime Avenue is a fictional TV show that I invented just to demonstrate how to mix ordinary city aerials with unique, computer generated clips to create a dynamic TV Promo. Using great ...]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.artbeats.com/video_tutorials/13"><img class="alignleft size-medium wp-image-201" title="crime_avenue" src="http://www.sternfx.com/blog/wp-content/uploads/2009/06/crime_avenue-300x168.jpg" alt="" width="300" height="168" /></a>Crime Avenue</em></strong> is a fictional TV show that I invented just to demonstrate how to mix ordinary city aerials with unique, computer generated clips to create a dynamic TV Promo. Using great HD clips from <a href="http://www.artbeats.com/">Artbeats</a> library makes it even more fun.<br />
In this tutorial I&#8217;ll show you a quick way to solve a camera using the 3D tracking capabilities of <a href="http://www.pfhoe.com/">Pixel Farm&#8217;s PFHoe</a>. Then we&#8217;ll use the camera data inside After Effects for a truly advanced look that&#8217;s easy to achieve.</p>
<p><a href="http://www.artbeats.com/video_tutorials/13">Watch the tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/06-2009/new-tutorial-on-artbeatscom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://www.sternfx.com/blog/wp-content/uploads/2009/06/crime_avenue-150x150.jpg" length="11345" type="image/jpg" />	</item>
	</channel>
</rss>

