<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog by Eran Stern</title>
	<atom:link href="http://www.sternfx.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sternfx.com/blog</link>
	<description>Motion Graphics, Special Effects and Personal Thoughts</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:23:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Tutorial &#8211; Look Ma, No Wires</title>
		<link>http://www.sternfx.com/blog/index.php/03-2010/new-tutorial-look-ma-no-wires/</link>
		<comments>http://www.sternfx.com/blog/index.php/03-2010/new-tutorial-look-ma-no-wires/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:55:54 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Chroma Key]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=783</guid>
		<description><![CDATA[In this new tutorial we&#8217;ll explore a clever technique for shooting flying fairies in front of a green screen without the use of a crane and wires. Of course it ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/tutorials/73"><img class="alignright size-full wp-image-784" title="LMNH_blog" src="http://www.sternfx.com/blog/wp-content/uploads/2010/03/LMNH_blog.jpg" alt="" width="300" height="210" /></a>In this new tutorial we&#8217;ll explore a clever technique for shooting flying fairies in front of a green screen without the use of a crane and wires. Of course it won&#8217;t apply to every situation but when it does, it can save you lots of $$$&#8217;s and it&#8217;s also a lot of fun as well. This shot was kindly given to me by the talented artist Eyal Be and it is part of a pilot for a new fantasy comedy show created by Eyal Be and Nimrod Ben-Moshe, <a href="http://www.youtube.com/watch?v=9C3BIec-owY" target="_blank">Watch the full trailer</a>.<br />
<span style="color: #000000;">.</span><br />
<a href="http://www.sternfx.com/tutorials/73"> Watch Tutorial</a></p>
<p><span style="color: #000000;"> .</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/03-2010/new-tutorial-look-ma-no-wires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.sternfx.com/blog/wp-content/uploads/2010/03/LMNH_blog-150x150.jpg' length ='9980'  type='image/jpg' />	</item>
		<item>
		<title>Finally, its done&#8230;</title>
		<link>http://www.sternfx.com/blog/index.php/02-2010/pprodvd/</link>
		<comments>http://www.sternfx.com/blog/index.php/02-2010/pprodvd/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:48:09 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Hebrew]]></category>
		<category><![CDATA[Premiere Pro]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=748</guid>
		<description><![CDATA[I thought to share with you my recent project. I&#8217;ve been working on this forever now and its finally done. A new training DVD for Premiere Pro. Hold your horses! ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/blog/wp-content/uploads/2010/02/PPro_150x237.jpg"><img class="alignright size-full wp-image-780" title="PPro_150x237" src="http://www.sternfx.com/blog/wp-content/uploads/2010/02/PPro_150x237.jpg" alt="" width="150" height="237" /></a>I thought to share with you my recent project. I&#8217;ve been working on this forever now and its finally done. <a href="http://www.sternfx.com/products-he/34" target="_blank">A new training DVD for Premiere Pro</a>. Hold your horses! its in Hebrew <img src='http://www.sternfx.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
This is by far the most comprehensive training I&#8217;ve ever recorded &#8211; 14(!) hours of EVERYTHING you need to know about Adobe&#8217;s main editor.<br />
Since I&#8217;ve been working with Premiere Pro on a daily basis, I&#8217;ve grown to love and appreciate its approach to video and sound. I know that you may not agree with me, but for me it is still the #1 NLE of choice.</p>
<p>This promo below was made using my other favorite tool &#8211; After Effects plus couple of plugins such as <a href="http://www.borisfx.com/after_effects/bccae/" target="_blank">Boris Continuum Complete</a>, <a href="http://www.redgiantsoftware.com/products/categories/motion-graphics/trapcode-form/" target="_blank">Trapcode Form</a> and <a href="http://www.zaxwerks.com/3dserpentine/index.shtml" target="_blank">Zaxwerks Serpentine</a>. I&#8217;m very proud of this product, having worked on it for such a long time, and the promo came out pretty nice as well, if I may say so myself. So although its not in English, I thought it&#8217;s still worth sharing. The background movie, BTW, is a free download courtesy of my dear buddy Carl Larsen &#8211; check it out <a href="http://blog.telescopemediagroup.net/free-looping-background/" target="_blank">here</a>.<br />
<span style="color: #000000;">.</span><br />
So in case you&#8217;re planning to re-visit your Hebrew Sunday school <img src='http://www.sternfx.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  and want to impress your teacher, here&#8217;s a quick look at the Promo for this product:<br />
<span style="color: #000000;"> .</span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9428957&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="400" src="http://vimeo.com/moogaloop.swf?clip_id=9428957&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<span style="color: #000000;"> .</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/02-2010/pprodvd/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	<enclosure url='http://www.sternfx.com/blog/wp-content/uploads/2010/02/PPro_150x237-150x150.jpg' length ='9129'  type='image/jpg' />	</item>
		<item>
		<title>An overview of students work</title>
		<link>http://www.sternfx.com/blog/index.php/02-2010/a-round-of-students-works/</link>
		<comments>http://www.sternfx.com/blog/index.php/02-2010/a-round-of-students-works/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:00:54 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shenkar]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=738</guid>
		<description><![CDATA[Another semester has passed, and it&#8217;s time to show off my students achievements.
These are the projects results of my students at the Visual Communication department at Shenkar college. The assignment ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shenkar.ac.il/english/template/default.aspx?maincat=1&amp;catId=6&amp;PageId=82" target="_blank"><img class="alignright" title="Shenkar" src="http://www.sternfx.com/blog/wp-content/uploads/2009/02/shenkar_logo.jpg" alt="" width="150" height="150" /></a>Another semester has passed, and it&#8217;s time to show off my students achievements.</p>
<p>These are the projects results of my students at the Visual Communication department at <a href="http://www.shenkar.ac.il/english/template/default.aspx?maincat=1&amp;catId=6&amp;PageId=82" target="_blank">Shenkar college</a>. The assignment was to design a package for a broadcast channel or a Television show of their liking. They were asked to come up with a logo and bumpers, credits look and a program loop/schedule. They used Adobe Photoshop and Illustrator for the Logo design and After Effects for motion and composting.</p>
<p><span style="color: #000000;">.</span></p>
<p>Now its time for you to judge the results for yourselves</p>
<p><span style="color: #000000;">.</span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="645" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9102471&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="645" height="363" src="http://vimeo.com/moogaloop.swf?clip_id=9102471&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/02-2010/a-round-of-students-works/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Tutorial &#8211; Slow Motion Stills</title>
		<link>http://www.sternfx.com/blog/index.php/01-2010/sms/</link>
		<comments>http://www.sternfx.com/blog/index.php/01-2010/sms/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:14:12 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Creative COW]]></category>
		<category><![CDATA[Plug in]]></category>
		<category><![CDATA[RE: Vision]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=723</guid>
		<description><![CDATA[In this video tutorial I&#8217;ll demonstrates a clever method to create extreme slow motion video using few still frames. This fine result can be achived using a 3rd party plug ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/blog/wp-content/uploads/2010/01/Twixtor_Blog.jpg"><img class="alignleft size-full wp-image-725" title="Twixtor_Blog" src="http://www.sternfx.com/blog/wp-content/uploads/2010/01/Twixtor_Blog.jpg" alt="" width="300" height="210" /></a>In this video tutorial I&#8217;ll demonstrates a clever method to create extreme slow motion video using few still frames. This fine result can be achived using a 3rd party plug named <a href="http://www.revisionfx.com/products/twixtor/">Twixtor Pro</a> from <a href="http://www.revisionfx.com/">RE:Vision Effects</a>.<br />
The credit for this method belongs to the fine artists at <a href="http://jcspost.co.il/projects/?maincat=2">JCS Post Production</a>. This is one of the biggest post houses in Israel which creates cutting edge motion graphics and special effects. Most of JCS work is focuses on 4 major niches: Commercials, TV channel branding, TV programs, Video attractions training films.  I want to thank the kind people at JCS for providing me this commercial. I&#8217;m sure everyone can learn something from this cool technique.<br />
<span style="color: #000000;">.</span><br />
<strong><a href="http://www.sternfx.com/tutorials/72">Watch Tutorial<br />
</a></strong><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/01-2010/sms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url='http://www.sternfx.com/blog/wp-content/uploads/2010/01/Twixtor_Blog-150x150.jpg' length ='9940'  type='image/jpg' />	</item>
		<item>
		<title>New Tutorial &#8211; Bionic Lab</title>
		<link>http://www.sternfx.com/blog/index.php/01-2010/new-tutorial-bionic-lab/</link>
		<comments>http://www.sternfx.com/blog/index.php/01-2010/new-tutorial-bionic-lab/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:47:57 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Artbeats]]></category>
		<category><![CDATA[Mocha]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=707</guid>
		<description><![CDATA[A new tutorial on Artbeats.com which involve screen replacing using Mocha for AE, motion graphic design, text animation and some color correction treatment. All done using great clips from the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/tutorials/71"><img class="alignleft size-full wp-image-709" title="BL_B" src="http://www.sternfx.com/blog/wp-content/uploads/2010/01/BL_B.jpg" alt="" width="300" height="210" /></a>A new tutorial on <a href="http://www.artbeats.com/video_tutorials" target="_blank">Artbeats.com</a> which involve screen replacing using <a href="http://www.imagineersystems.com/products/mocha-AE/" target="_blank">Mocha for AE</a>, motion graphic design, text animation and some color correction treatment. All done using great clips from the enormous collection of Artbeats taking advantage of the newly addition libraries from <a href="http://www.artbeats.com/footage/hub">Footage Hub</a><br />
<span style="color: #000000;">.</span><br />
<a href="http://www.sternfx.com/tutorials/71"> Watch Tutorial</a></p>
<p><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/01-2010/new-tutorial-bionic-lab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url='http://www.sternfx.com/blog/wp-content/uploads/2010/01/BL_B-150x150.jpg' length ='10030'  type='image/jpg' />	</item>
		<item>
		<title>Busy working&#8230;</title>
		<link>http://www.sternfx.com/blog/index.php/12-2009/busy-working/</link>
		<comments>http://www.sternfx.com/blog/index.php/12-2009/busy-working/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:22:15 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Creative COW]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[sternfx]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=691</guid>
		<description><![CDATA[Hi guys, a short post just to let you know that my plate is pretty full these days. So updates are a little slow for the English site. I&#8217;m working ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/blog/wp-content/uploads/2009/12/Puzzle.jpg"><img class="alignleft size-full wp-image-694" title="Puzzle" src="http://www.sternfx.com/blog/wp-content/uploads/2009/12/Puzzle.jpg" alt="Puzzle" width="250" height="175" /></a>Hi guys, a short post just to let you know that my plate is pretty full these days. So updates are a little slow for the English site. I&#8217;m working on a few projects, trying to juggle, or should I say wiggle, work and family at the same time. I am working on a new Hebrew training DVD, nurturing the new Hebrew Post Production <a href="http://www.sternfx.com/forum/" target="_blank">Forum</a> at the site, and also organizing a <a href="http://www.sternfx.com/blog-hebrew/index.php/12-2009/aeug/" target="_blank">user group meeting</a> for my Israeli talented crowd which will take place, for the first time, in Tel Aviv next week.</p>
<p>There&#8217;s more happening, but at this stage this is what I can reveal. Anyway, just to let you know, I&#8217;m planning to publish a new cool tutorial for Creative COW which hopefully will be ready for the holiday season and maybe another one just after that, who knows?! I guess only god.<br />
<span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/12-2009/busy-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.sternfx.com/blog/wp-content/uploads/2009/12/Puzzle-150x150.jpg' length ='13560'  type='image/jpg' />	</item>
		<item>
		<title>Sci-fi holograms with Red Giant Holomatrix</title>
		<link>http://www.sternfx.com/blog/index.php/11-2009/sci-fi-holograms-with-red-giant-holomatrix/</link>
		<comments>http://www.sternfx.com/blog/index.php/11-2009/sci-fi-holograms-with-red-giant-holomatrix/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:29:51 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug in]]></category>
		<category><![CDATA[Red Giant Software]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=682</guid>
		<description><![CDATA[A new set of tools designed by Aharon Rabinowitz and Dan Ebberts is now available  through Red Giant Software. Holomatrix lets you control your reality and offers a new dimension ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redgiantsoftware.com/products/all/holomatrix/examples/"><img class="alignleft size-full wp-image-685" title="Holomatrix" src="http://www.sternfx.com/blog/wp-content/uploads/2009/11/Holomatrix.jpg" alt="Holomatrix" width="300" height="210" /></a>A new set of tools designed by <a href="http://allbetsareoff.com/">Aharon Rabinowitz</a> and <a href="http://www.motionscript.com/">Dan Ebberts</a> is now available  through <a href="http://www.redgiantsoftware.com/products/all/holomatrix/">Red Giant Software</a>. Holomatrix lets you control your reality and offers a new dimension in effect generation. Now you can get the look of your favorite hologram effect in After Effects in just two clicks. The package includes over 30 presets that turn ordinary footage into animated sci-fi holograms, mimics bad TV reception and creates realistic looking digital signage.<br />
<span style="color: #000000;">.</span></p>
<p>It costs $99 and works with After Effects CS3 and above.<br />
Be sure to watch the <a href="http://www.redgiantsoftware.com/videos/tutorials/#holomatrix">3 tutorials</a> which which shows you how to use this clever plug-in/utility.<br />
<span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/11-2009/sci-fi-holograms-with-red-giant-holomatrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.sternfx.com/blog/wp-content/uploads/2009/11/Holomatrix-150x150.jpg' length ='7028'  type='image/jpg' />	</item>
		<item>
		<title>Pen Tool tips</title>
		<link>http://www.sternfx.com/blog/index.php/11-2009/pen-tool-tips/</link>
		<comments>http://www.sternfx.com/blog/index.php/11-2009/pen-tool-tips/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:15:57 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Creative COW]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=659</guid>
		<description><![CDATA[
Recently I find myself doing a lot of Rotoscoping work using the Pen Tool, and I thought of sharing with you a few tips and shortcuts to help you with ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/tutorials/69"><img class="size-thumbnail wp-image-669 alignright" title="PenTool" src="http://www.sternfx.com/blog/wp-content/uploads/2009/11/PenTool-150x150.jpg" alt="PenTool" width="150" height="150" /></a></p>
<p>Recently I find myself doing a lot of Rotoscoping work using the Pen Tool, and I thought of sharing with you a few tips and shortcuts to help you with your own projects. In fact, I&#8217;ve recorded a <a href="http://www.sternfx.com/tutorials/69">brand new tutorial</a> to get you started. To summarize, here&#8217;s a few important shortcuts you might want to remember:</p>
<ul>
<li>Hold down CMD/CTRL as you draw your path, then select the anchor point, this will let you move the last point after you set it in place.</li>
<li>If the selection tool (v) is highlighted, you can hold down ALT/Option and press on one of the anchor points and all the points in your mask will be selected.</li>
<li>Clicking on an anchor point while holding down ALT/Option as long as the pen tool is highlighted, will convert it from Corner to Curve point. Another Click using the same modifier will change it back. If you want to do the same while the Selection tool is highlighted, just add the CMD/CTRL modifier as well.</li>
<li>If you want to break the connection between the handles, hold down ALT/Option and then pull one of the handles out, make sure the pen tool is selected.</li>
<li>Context-clicking on the mask shape with the Pen tool, enables the context menu of options for that mask, including all of its settings on the Timeline. One of the important things here is the Motion Blur settings for the mask, changing this value can unlocked the Motion Blur mask from the layer itself.</li>
<li>Double-click on one of the anchor points to get the free transform for the entire mask – then it&#8217;s necessary to switch to the Selection tool to perform the transformation itself.</li>
</ul>
<p>For more tips and tricks check the full tutorial <a href="http://www.sternfx.com/tutorials/69" target="_blank">here</a></p>
<p><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/11-2009/pen-tool-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.sternfx.com/blog/wp-content/uploads/2009/11/PenTool-150x150.jpg' length ='7160'  type='image/jpg' />	</item>
		<item>
		<title>My Interview on Motionworks Unplugged</title>
		<link>http://www.sternfx.com/blog/index.php/10-2009/my-interview-on-motionworks-unplugged/</link>
		<comments>http://www.sternfx.com/blog/index.php/10-2009/my-interview-on-motionworks-unplugged/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 10:56:38 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[motionworks]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Plug in]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=635</guid>
		<description><![CDATA[Last week I had the honor and pleasure to be interviewed by my dear friend John Dickinson from Motionworks. I talked about the balance between a worldwide audience and my ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motionworks.com.au/2009/10/unplugged-11-eran-stern/"><img class="alignleft size-full wp-image-649" title="MWunplugged" src="http://www.sternfx.com/blog/wp-content/uploads/2009/10/MWunplugged1.jpg" alt="MWunplugged" width="299" height="285" /></a>Last week I had the honor and pleasure to be interviewed by my dear friend John Dickinson from <a href="http://www.motionworks.com.au/" target="_blank">Motionworks</a>. I talked about the balance between a worldwide audience and my growing Hebrew-speaking base. You can also hear my thoughts on the ever-growing quantity of online training, the usage of Plug-ins in tutorials and few words about my experience in writing the <a href="http://www.adobe.com/support/certification/ace_certify.html" target="_blank">ACE</a> (Adobe Certified Expert) exam for After Effects.<br />
<span style="color: #000000;">.</span></p>
<p>This is a great opportunity to thank John for all the useful tips and advices he offered me over the years &#8211; they all helped me to grow and focus my business dramatically.<br />
<span style="color: #000000;">.</span></p>
<p>You should listen to him as well <img src='http://www.sternfx.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<span style="color: #000000;">.<br />
<a href="http://www.motionworks.com.au/2009/10/unplugged-11-eran-stern/" target="_blank">Watch the video</a><br />
<span style="color: #000000;">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/10-2009/my-interview-on-motionworks-unplugged/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url='http://www.sternfx.com/blog/wp-content/uploads/2009/10/MWunplugged-150x150.jpg' length ='8258'  type='image/jpg' />	</item>
		<item>
		<title>Coming soon &#8211; Push tutorial</title>
		<link>http://www.sternfx.com/blog/index.php/10-2009/coming-soon-push-tutorial/</link>
		<comments>http://www.sternfx.com/blog/index.php/10-2009/coming-soon-push-tutorial/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:16:25 +0000</pubDate>
		<dc:creator>Eran Stern</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Creative COW]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sternfx.com/blog/?p=613</guid>
		<description><![CDATA[Playing with my favorite simulation and displacement tools in After Effects, I found a technique to simulate the liquid effect inspired by the recent movie Push and the ancient movie The ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.240.183/~sternfxc/movies/Yuval_Push.mp4"><img class="alignleft size-full wp-image-618" title="push_tutorial" src="http://www.sternfx.com/blog/wp-content/uploads/2009/10/push_tutorial.jpg" alt="push_tutorial" width="300" height="210" /></a>Playing with my favorite simulation and displacement tools in After Effects, I found a technique to simulate the liquid effect inspired by the recent movie <a href="http://www.imdb.com/title/tt0465580/">Push</a> and the ancient movie <a href="http://www.imdb.com/title/tt0096754/">The Abyss</a>. As always I recruited my talented brother, Yuval, to help me with this mission.<br />
Man, I must stop giving him all those powers.</p>
<p><span style="color: #000000;">.</span><br />
and Yes, I&#8217;m working on a tutorial which will be published on your favorite <a href="http://podcasts.creativecow.net/after-effects-tutorials-podcast">Creative COW AE podcast</a> soon.</p>
<p><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sternfx.com/blog/index.php/10-2009/coming-soon-push-tutorial/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://66.147.240.183/~sternfxc/movies/Yuval_Push.mp4" length="3352066" type="video/mp4" />
	<enclosure url='http://www.sternfx.com/blog/wp-content/uploads/2009/10/push-150x150.jpg' length ='12245'  type='image/jpg' />	</item>
	</channel>
</rss>
